Calculated Kinetics DOGTAG Optic Plate, Holosun K/RMSc Footprint, Fits Walther PDP 2.0 and F Series, Anodized Finish, Black WALTHPDP-MRMSC
| Dimensions | 6.75 × 3.00 × 1.25 in |
|---|---|
| Manufacturer Name | Calculated Kinetics |
| Manufacturer Part Number | WALTHPDP-MRMSC |
| Specifications | ["Fits Canik TP9 Elite SC","Designed for Holosun K\/RMSc Footprints","Includes Hardware, Torx Bit, Vibratite, and an Install Card"] |
| Sell Description | Calculated Kinetics Walther PDP 2.0 and F Series to any Holosun K Footprint and RMSc optic (EPS, EPS Carry, 407k, 507k and any RMSc Footprint) DOGTAG Optic Plate has a built in deflection table and is |
| Finish | Anodized |
| Fit | RMSc Footprint |
| Model | DOGTAG Optic Plate |
| Type | Mount |
| Color | Black |
| Warning | WARNING: Cancer – www.p65warnings.ca.gov. |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.