Calculated Kinetics DOGTAG Optic Plate, Holosun K/RMSc Footprint, Fits S&W M&P 2.0, Anodized Finish, Black SMMP2-MRMSC
| Dimensions | 6.75 × 3.00 × 1.50 in |
|---|---|
| Manufacturer Name | Calculated Kinetics |
| Manufacturer Part Number | SMMP2-MRMSC |
| Specifications | ["Fits M&P 2.0, Compact, Full Size, Carry Comp, Competitor, Spec V Series, and Models that Share the 2.0 Cut","Holosun K\/RMSc Footprint","Includes Hardware, Torx Bit, Vibratite, and an Install Card"] |
| Sell Description | **Calculated Kinetics Smith and Wesson M&P 2.0 to Holosun K Footprint and RMSc Footprint Optic (EPS, EPS Carry, 407k, 507k and any RMSc Footprint) DOGTAG Optic Plate has a built in deflection table an |
| Finish | Anodized |
| Fit | RMSc Footprint |
| Model | DOGTAG Optic Plate |
| Type | Mount |
| Color | Black |
| Warning | WARNING: Cancer – www.p65warnings.ca.gov. |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.