Battle Arms Development Bolt Carrier Group, 223 Remington/556NATO, Fits AR-15, M16 Profile, ArmorTI Coating, Black BAD-BCG-M16-TI
| Dimensions | 11.00 × 4.00 × 2.00 in |
|---|---|
| Manufacturer Name | Battle Arms Development |
| Manufacturer Part Number | BAD-BCG-M16-TI |
| Specifications | ["This carrier fills the space of an M16 profile while reducing weight substantially","Aerospace surface treatment provides ultimate durability and wear resistance","Bolt material 9310","Billet gas ke |
| Sell Description | The best just got better! From the inventors of the very first fully modular, patented, ambidextrous safety selector for the AR-15 platform, Battle Arms Development is raising the bar on reliability a |
| Finish | ArmorTI Coating |
| Type | Bolt Carrier Group |
| Color | Black |
| Warning | WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www |
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.