Calculated Kinetics DOGTAG Optic Plate, SRO/RMR HD Footprint, Fits S&W M&P 2.0, Anodized Finish, Black SMMP2-SRODT
| Dimensions | 6.75 × 3.00 × 1.50 in |
|---|---|
| Manufacturer Name | Calculated Kinetics |
| Manufacturer Part Number | SMMP2-SRODT |
| Specifications | ["Fits M&P 2.0, Compact, Full Size, Carry Comp, Competitor, Spec V Series, and Models that Share the 2.0 Cut","Designed for Large Window Optics similar to Trijicon SRO or RMR HD","Includes Hardware, T |
| Sell Description | Calculated Kinetics Smith and Wesson M&P 2.0 to Trijicon SRO/RMR HD DOGTAG Optic Plate has a built in deflection table and is duty rated to withstand the abuse required by any application. The DOGTAG |
| Finish | Anodized |
| Fit | S&W M&P |
| Model | DOGTAG Optic Plate |
| Type | Mount |
| Color | Black |
| Warning | WARNING: Cancer – www.p65warnings.ca.gov. |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.