Calculated Kinetics DOGTAG Optic Plate, RMR Footprint, Fits S&W M&P 2.0, Anodized Finish, Black SMMP2-RMRDT
| Dimensions | 6.75 × 3.00 × 1.25 in |
|---|---|
| Manufacturer Name | Calculated Kinetics |
| Manufacturer Part Number | SMMP2-RMRDT |
| Specifications | ["Fits M&P 2.0, Compact, Full Size, Carry Comp, Competitor, Spec V Series, and Models that Share the 2.0 Cut","Trijicon RMR Footprint","Includes Hardware, Torx Bit, Vibratite, and an Install Card"] |
| Sell Description | Calculated Kinetics Smith and Wesson M&P 2.0 to any RMR Footprint optic (Trijicon RMR, Holosun 407c, 507c, 507 Comp, Swampfox. Will not work for the SRO or other forward facing optics) DOGTAG Optic Pl |
| Finish | Anodized |
| Fit | Trijicon RMR |
| Model | DOGTAG Optic Plate |
| Type | Mount |
| Color | Black |
| Warning | WARNING: Cancer – www.p65warnings.ca.gov. |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.