Calculated Kinetics DOGTAG Optic Plate, Holosun K/RMSc Footprint, Fits Springfield Echelon, Anodized Finish, Black ECHEL-EPSDT
| Dimensions | 6.75 × 3.00 × 1.50 in |
|---|---|
| Manufacturer Name | Calculated Kinetics |
| Manufacturer Part Number | ECHEL-EPSDT |
| Specifications | ["Fits Springfield Echelon","Designed for Holosun EPS Optics","Includes Hardware, Torx Bit, Vibratite, and an Install Card"] |
| Sell Description | Calculated Kinetics Springfield Armory Echelon to EPS DOGTAG will allow you to run the Holosun EPS and EPS Carry utilizing a modified RMSc footprint. This plate has full recoil lugs and will still all |
| Finish | Anodized |
| Fit | RMSc Footprint |
| Model | DOGTAG Optic Plate |
| Type | Mount |
| Color | Black |
| Warning | WARNING: Cancer – www.p65warnings.ca.gov. |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.